LAA · Batting
9
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Trout | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Vaughn Grissom | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jorge Soler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wade Meckler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jo Adell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oswald Peraza | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donovan Walton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan O'Hoppe | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAA · Pitching
2
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| José SorianoGS | L | 5.0 | 7 | 3 | 3 | 4 | 4 | 1 | 105 |
| Brent Suter | ND | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 40 |