
Profile
- Position
- LF
- Team
- ATL
- Type
- Hitter
- Bats
- Left
- Throws
- Left
- Born
- 1996-05-15
- Age
- 30
- Country
- USA
- Height
- 6'0"
- Weight
- 209 lb
- Last active
- 2025
Career Résumé
Seasons9
Games856
PA3,393
HR70
RBI328
Runs430
Hits831
SB23
AVG.270
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATL | 56 | 213 | 197 | 21 | 47 | 10 | 0 | 0 | 12 | 1 | 0 | 14 | 31 | .239 | .296 | .289 | .585 | .264 | .306 | 3.0% | 42.8% | 89.9 | 26.1 |
| 2024 | NYY | 149 | 621 | 559 | 74 | 130 | 28 | 1 | 13 | 61 | 2 | 1 | 49 | 93 | .233 | .291 | .356 | .647 | .283 | .306 | 5.6% | 34.9% | 88.3 | 26.7 |
| 2023 | BOS | 142 | 602 | 546 | 81 | 144 | 37 | 5 | 13 | 54 | 5 | 3 | 45 | 93 | .264 | .324 | .421 | .745 | .322 | .331 | 5.0% | 37.6% | 89.2 | 27.3 |
| 2022 | BOS | 152 | 644 | 593 | 75 | 166 | 39 | 1 | 11 | 74 | 1 | 3 | 42 | 86 | .280 | .328 | .405 | .733 | .319 | .332 | 6.0% | 38.2% | 89.1 | 26.8 |
| 2021 | BOS | 146 | 604 | 544 | 88 | 157 | 32 | 2 | 13 | 63 | 6 | 2 | 51 | 96 | .289 | .351 | .426 | .777 | .334 | .342 | 7.3% | 43.3% | 90.0 | 27.0 |
| 2020 | BOS | 53 | 221 | 201 | 36 | 62 | 16 | 0 | 6 | 15 | 4 | 0 | 17 | 45 | .308 | .367 | .478 | .845 | .362 | .299 | 6.4% | 34.4% | 87.0 | 27.6 |
| 2019 | LAD | 106 | 377 | 343 | 43 | 101 | 22 | 2 | 12 | 44 | 4 | 1 | 26 | 49 | .294 | .342 | .475 | .817 | .341 | .339 | 5.7% | 39.7% | 89.4 | 27.3 |
| 2018 | LAD | 37 | 86 | 77 | 11 | 20 | 6 | 0 | 1 | 4 | 0 | 0 | 8 | 14 | .260 | .329 | .377 | .706 | .311 | .313 | 4.7% | 34.5% | 88.4 | 27.3 |
| 2017 | LAD | 15 | 25 | 23 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | .174 | .240 | .304 | .544 | .240 | .337 | 5.3% | 18.8% | 81.1 | 24.3 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LF | 54 | 49 | 426.1 | 88 | 1 | 2 | 0 | .978 | 1.88 | — |
| 2024 | LF | 141 | 137 | 1220.1 | 268 | 7 | 1 | 1 | .996 | 2.03 | +1 |
| 2024 | RF | 10 | 8 | 73.0 | 13 | 0 | 0 | 0 | 1.000 | 1.60 | — |
| 2024 | CF | 7 | 0 | 15.1 | 4 | 0 | 0 | 0 | 1.000 | 2.35 | — |
| 2023 | RF | 140 | 135 | 1170.0 | 293 | 12 | 3 | 4 | .990 | 2.35 | +1 |
| 2022 | LF | 102 | 98 | 873.2 | 154 | 4 | 3 | 0 | .981 | 1.63 | -4 |
| 2022 | RF | 52 | 51 | 432.1 | 94 | 4 | 2 | 1 | .980 | 2.04 | — |
| 2021 | LF | 90 | 79 | 678.0 | 114 | 4 | 1 | 0 | .992 | 1.57 | -5 |
| 2021 | CF | 42 | 38 | 337.0 | 75 | 4 | 2 | 1 | .975 | 2.11 | — |
| 2021 | RF | 24 | 19 | 173.0 | 28 | 1 | 1 | 0 | .967 | 1.51 | — |
| 2020 | RF | 31 | 30 | 246.2 | 48 | 1 | 2 | 0 | .961 | 1.79 | +2 |
| 2020 | LF | 22 | 18 | 167.1 | 37 | 6 | 2 | 1 | .956 | 2.31 | — |
| 2020 | CF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | — |
| 2019 | CF | 61 | 52 | 475.2 | 109 | 2 | 0 | 0 | 1.000 | 2.10 | +3 |
| 2019 | RF | 25 | 16 | 152.0 | 42 | 1 | 1 | 0 | .977 | 2.55 | — |
| 2019 | LF | 22 | 14 | 128.1 | 19 | 3 | 1 | 0 | .957 | 1.54 | — |
| 2018 | LF | 12 | 7 | 66.1 | 17 | 0 | 0 | 0 | 1.000 | 2.31 | — |
| 2018 | RF | 16 | 4 | 61.0 | 13 | 1 | 1 | 0 | .933 | 2.07 | — |
| 2018 | CF | 8 | 5 | 39.2 | 4 | 0 | 0 | 0 | 1.000 | 0.91 | — |
| 2017 | CF | 6 | 4 | 33.0 | 2 | 0 | 0 | 0 | 1.000 | 0.55 | — |
| 2017 | LF | 3 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | — |
| 2017 | RF | 3 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | — |
Batting game log
2025 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-01 | vs | LAA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025-06-28 | vs | PHI | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-27 | vs | PHI | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-25 | @ | NYM | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-24 | @ | NYM | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-22 | @ | MIA | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-06-21 | @ | MIA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-06-20 | @ | MIA | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-19 | vs | NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-06-18 | vs | NYM | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-17 | vs | NYM | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-15 | vs | COL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-14 | vs | COL | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-06-13 | vs | COL | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-06-09 | @ | MIL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-06-08 | @ | SF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-07 | @ | SF | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-06 | @ | SF | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-05 | vs | AZ | L | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-06-04 | vs | AZ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-03 | vs | AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-31 | vs | BOS | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025-05-30 | vs | BOS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-05-29 | @ | PHI | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-05-29 | @ | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.30644
AVG
.23944
SLG
.2895
Barrel%
3.0%10
Hard%
42.8%57
EV
89.959
BB%
6.6%33
K%
14.6%88
Speed
26.119
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 13 | 2024 |
| RBI | 74 | 2022 |
| Runs | 88 | 2021 |
| Hits | 166 | 2022 |
| SB | 6 | 2021 |
| AVG | .308 | 2020 |
| OBP | .367 | 2020 |
| OPS | .845 | 2020 |
Career Arc
OPS by season
News
0 items
No recent news.