
Profile
- Position
- P
- Team
- LAD
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1988-06-09
- Age
- 38
- Country
- USA
- Height
- 6'1"
- Weight
- 174 lb
- Last active
- 2024
Career Résumé
W-L54-38
ERA3.98
WHIP1.37
IP839
SO767
SV7
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LAD | 1 | 1 | 4.78 | 1.47 | 35 | 0 | 0 | 32.0 | 35 | 16 | 4 | 17 | 4.97 | 12.8% |
| 2023 | LAD | 2 | 5 | 4.12 | 1.19 | 42 | 0 | 1 | 39.1 | 60 | 18 | 3 | 18 | 2.91 | 6.8% |
| 2022 | CWS | 1 | 3 | 6.08 | 1.59 | 43 | 1 | 1 | 37.0 | 53 | 23 | 2 | 25 | 3.17 | 3.3% |
| 2021 | LAD | 2 | 0 | 2.86 | 0.98 | 48 | 0 | 2 | 44.0 | 50 | 15 | 3 | 14 | 3.18 | 5.3% |
| 2020 | LAD | 0 | 0 | 1.80 | 1.50 | 12 | 1 | 0 | 10.0 | 9 | 7 | 0 | 2 | 4.33 | 0.0% |
| 2019 | LAD | 5 | 4 | 4.56 | 1.38 | 55 | 0 | 1 | 51.1 | 62 | 22 | 6 | 26 | 3.41 | 5.0% |
| 2018 | BOS | 4 | 2 | 4.39 | 1.36 | 73 | 0 | 2 | 65.2 | 68 | 32 | 4 | 32 | 4.04 | 3.9% |
| 2017 | BOS | 4 | 1 | 2.79 | 1.19 | 54 | 0 | 0 | 58.0 | 52 | 27 | 3 | 18 | 3.98 | 4.4% |
| 2016 | BOS | 4 | 0 | 5.18 | 1.70 | 20 | 6 | 0 | 40.0 | 48 | 24 | 5 | 23 | 5.86 | 8.8% |
| 2015 | BOS | 10 | 6 | 4.82 | 1.44 | 25 | 25 | 0 | 134.1 | 110 | 49 | 15 | 72 | 4.67 | 4.3% |
| 2014 | BOS | 6 | 4 | 4.20 | 1.35 | 17 | 17 | 0 | 96.1 | 66 | 42 | 8 | 45 | — | — |
| 2013 | STL | 10 | 5 | 2.69 | 1.35 | 37 | 15 | 0 | 124.0 | 79 | 44 | 10 | 37 | — | — |
| 2012 | STL | 5 | 7 | 3.53 | 1.38 | 24 | 16 | 0 | 107.0 | 75 | 36 | 10 | 42 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | P | 35 | 0 | 32.0 | 2 | 5 | 0 | 0 | 1.000 | 1.97 | — |
| 2023 | P | 42 | 0 | 39.1 | 3 | 8 | 1 | 1 | .917 | 2.52 | — |
| 2022 | P | 43 | 1 | 37.0 | 3 | 4 | 0 | 1 | 1.000 | 1.70 | — |
| 2021 | P | 48 | 0 | 44.0 | 2 | 4 | 0 | 0 | 1.000 | 1.23 | — |
| 2020 | P | 12 | 1 | 10.0 | 0 | 2 | 0 | 1 | 1.000 | 1.80 | — |
| 2019 | P | 55 | 0 | 51.1 | 4 | 8 | 4 | 0 | .750 | 2.10 | — |
| 2018 | P | 73 | 0 | 65.2 | 3 | 8 | 2 | 0 | .846 | 1.51 | — |
| 2017 | P | 54 | 0 | 58.0 | 3 | 3 | 1 | 0 | .857 | 0.93 | — |
| 2016 | P | 20 | 6 | 40.0 | 2 | 3 | 1 | 0 | .833 | 1.13 | — |
| 2015 | P | 25 | 25 | 134.1 | 20 | 23 | 4 | 1 | .915 | 2.88 | — |
| 2014 | P | 17 | 17 | 96.1 | 5 | 6 | 0 | 0 | 1.000 | 1.03 | — |
| 2013 | P | 37 | 15 | 124.0 | 13 | 16 | 3 | 2 | .906 | 2.10 | — |
| 2012 | P | 24 | 16 | 107.0 | 11 | 19 | 2 | 3 | .938 | 2.52 | — |
Pitching game log
2024 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-27 | @ | COL | W | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 2024-09-22 | vs | COL | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 2024-09-20 | vs | COL | W | ND | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 29 |
| 2024-09-18 | @ | MIA | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2024-08-30 | @ | AZ | W | ND | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 46 |
| 2024-08-24 | vs | TB | L | L | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 15 |
| 2024-08-20 | vs | SEA | W | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| 2024-08-19 | vs | SEA | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2024-08-16 | @ | STL | W | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 2024-08-12 | @ | MIL | W | ND | 0.1 | 3 | 1 | 1 | 1 | 0 | 1 | 19 |
| 2024-08-11 | vs | PIT | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2024-08-07 | vs | PHI | L | BS | 1.0 | 1 | 3 | 3 | 1 | 2 | 0 | 20 |
| 2024-08-06 | vs | PHI | L | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2024-08-02 | @ | ATH | L | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 12 |
| 2024-07-31 | @ | SD | L | ND | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2024-07-28 | @ | HOU | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2024-07-25 | vs | SF | W | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 25 |
| 2024-07-24 | vs | SF | L | ND | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 16 |
| 2024-07-21 | vs | BOS | W | H | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2024-07-20 | vs | BOS | W | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 17 |
| 2024-05-05 | vs | ATL | W | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2024-05-03 | vs | ATL | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2024-04-30 | @ | AZ | L | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2024-04-29 | @ | AZ | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2024-04-27 | @ | TOR | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Pitching Profile
2024 · vs 402 qualified
K/9
9.875
BB/9
4.511
HR/9
1.144
ERA
4.7822
WHIP
1.4714
xERA
4.9710
Brl%A
12.8%1
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 10 | 2015 |
| SO | 110 | 2015 |
| SV | 2 | 2021 |
| ERA | 1.80 | 2020 |
| WHIP | 0.98 | 2021 |
Accolades
| World Series Champion | 2× | 2018, 2020 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.