
Profile
- Position
- 2B
- Team
- STL
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1994-10-10
- Age
- 31
- Country
- USA
- Height
- 5'10"
- Weight
- 196 lb
- Last active
- 2025
Career Résumé
Seasons8
Games692
PA1,853
HR29
RBI130
Runs231
Hits393
SB67
AVG.235
W-L0-0
ERA0.00
WHIP0.00
IP2
SO0
SV0
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STL | 62 | 91 | 77 | 19 | 11 | 2 | 0 | 0 | 1 | 3 | 1 | 11 | 29 | .143 | .250 | .169 | .419 | .205 | .217 | 2.0% | 19.6% | 84.3 | 28.9 |
| 2024 | KC | 113 | 231 | 213 | 16 | 49 | 13 | 1 | 0 | 16 | 7 | 2 | 14 | 59 | .230 | .275 | .300 | .575 | .255 | .252 | 4.4% | 30.4% | 86.0 | 29.8 |
| 2023 | MIA | 98 | 252 | 221 | 30 | 61 | 12 | 1 | 3 | 23 | 5 | 0 | 23 | 67 | .276 | .349 | .380 | .729 | .323 | .292 | 3.1% | 28.3% | 86.6 | 29.8 |
| 2022 | COL | 90 | 226 | 199 | 29 | 42 | 7 | 3 | 2 | 15 | 12 | 2 | 21 | 63 | .211 | .287 | .307 | .594 | .267 | .265 | 4.3% | 27.7% | 86.5 | 29.4 |
| 2021 | COL | 147 | 494 | 453 | 69 | 106 | 21 | 6 | 11 | 33 | 17 | 7 | 33 | 118 | .234 | .289 | .380 | .669 | .288 | .293 | 5.0% | 31.2% | 87.0 | 29.8 |
| 2020 | COL | 53 | 184 | 167 | 25 | 39 | 4 | 3 | 5 | 11 | 6 | 1 | 13 | 60 | .234 | .287 | .383 | .670 | .290 | .297 | 8.1% | 23.4% | 86.3 | 29.6 |
| 2019 | COL | 105 | 327 | 299 | 40 | 74 | 9 | 4 | 8 | 27 | 15 | 3 | 24 | 88 | .247 | .302 | .385 | .687 | .292 | .265 | 3.7% | 26.2% | 85.8 | 30.1 |
| 2018 | COL | 24 | 48 | 40 | 3 | 11 | 3 | 1 | 0 | 4 | 2 | 0 | 7 | 12 | .275 | .396 | .400 | .796 | .355 | .323 | 3.6% | 32.1% | 85.3 | 30.0 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2B | 13 | 10 | 83.0 | 21 | 35 | 0 | 7 | 1.000 | 6.07 | — |
| 2025 | CF | 10 | 6 | 51.0 | 22 | 0 | 0 | 0 | 1.000 | 3.88 | — |
| 2025 | LF | 20 | 2 | 43.0 | 7 | 0 | 0 | 0 | 1.000 | 1.47 | — |
| 2025 | RF | 7 | 1 | 22.0 | 2 | 0 | 0 | 0 | 1.000 | 0.82 | — |
| 2025 | SS | 7 | 2 | 20.0 | 4 | 4 | 0 | 1 | 1.000 | 3.60 | — |
| 2025 | 3B | 3 | 2 | 16.0 | 2 | 5 | 0 | 1 | 1.000 | 3.94 | — |
| 2025 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | CF | 52 | 36 | 313.1 | 91 | 1 | 1 | 0 | .989 | 2.64 | +8 |
| 2024 | 2B | 24 | 11 | 98.1 | 16 | 33 | 1 | 8 | .980 | 4.48 | — |
| 2024 | LF | 28 | 7 | 91.2 | 14 | 0 | 1 | 0 | .933 | 1.37 | — |
| 2024 | RF | 7 | 3 | 27.0 | 8 | 1 | 0 | 1 | 1.000 | 3.00 | — |
| 2024 | 1B | 8 | 1 | 16.0 | 16 | 2 | 0 | 2 | 1.000 | 10.13 | — |
| 2024 | SS | 8 | 0 | 11.0 | 3 | 2 | 0 | 0 | 1.000 | 4.09 | — |
| 2024 | 3B | 2 | 1 | 9.0 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | — |
| 2024 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | SS | 30 | 26 | 217.0 | 36 | 60 | 2 | 12 | .980 | 3.98 | -3 |
| 2023 | CF | 26 | 13 | 137.1 | 32 | 0 | 2 | 0 | .941 | 2.10 | — |
| 2023 | RF | 21 | 8 | 86.1 | 11 | 2 | 0 | 1 | 1.000 | 1.36 | — |
| 2023 | 2B | 13 | 6 | 61.0 | 11 | 16 | 0 | 4 | 1.000 | 3.98 | — |
| 2023 | 3B | 5 | 4 | 39.0 | 2 | 8 | 0 | 2 | 1.000 | 2.31 | — |
| 2023 | LF | 10 | 2 | 31.0 | 7 | 0 | 0 | 0 | 1.000 | 2.03 | — |
| 2022 | SS | 32 | 20 | 210.2 | 33 | 57 | 3 | 15 | .968 | 3.84 | 0 |
| 2022 | CF | 36 | 23 | 201.1 | 56 | 1 | 0 | 0 | 1.000 | 2.55 | — |
| 2022 | 2B | 10 | 8 | 69.0 | 15 | 26 | 1 | 3 | .976 | 5.35 | — |
| 2022 | 3B | 7 | 6 | 50.0 | 7 | 16 | 0 | 1 | 1.000 | 4.14 | — |
| 2021 | CF | 91 | 74 | 649.1 | 183 | 1 | 0 | 1 | 1.000 | 2.55 | +7 |
| 2021 | 2B | 47 | 30 | 288.1 | 54 | 93 | 0 | 19 | 1.000 | 4.59 | — |
| 2021 | SS | 5 | 2 | 21.0 | 3 | 6 | 1 | 1 | .900 | 3.86 | — |
| 2021 | 3B | 2 | 1 | 8.0 | 0 | 3 | 0 | 0 | 1.000 | 3.38 | — |
| 2020 | 2B | 26 | 22 | 189.1 | 39 | 65 | 2 | 22 | .981 | 4.94 | +2 |
| 2020 | CF | 20 | 14 | 120.0 | 27 | 1 | 0 | 0 | 1.000 | 2.10 | — |
| 2020 | LF | 7 | 5 | 50.0 | 11 | 0 | 0 | 0 | 1.000 | 1.98 | — |
| 2020 | SS | 6 | 2 | 22.0 | 4 | 8 | 0 | 1 | 1.000 | 4.91 | — |
| 2019 | 2B | 50 | 40 | 359.1 | 80 | 109 | 5 | 27 | .974 | 4.73 | 0 |
| 2019 | CF | 31 | 20 | 188.2 | 52 | 0 | 1 | 1 | .981 | 2.48 | — |
| 2019 | SS | 15 | 10 | 101.1 | 16 | 25 | 1 | 4 | .976 | 3.64 | — |
| 2019 | LF | 2 | 2 | 13.0 | 2 | 0 | 0 | 0 | 1.000 | 1.38 | — |
| 2018 | SS | 8 | 5 | 49.1 | 1 | 14 | 1 | 1 | .938 | 2.74 | — |
| 2018 | 2B | 7 | 5 | 47.0 | 9 | 16 | 2 | 3 | .926 | 4.79 | — |
| 2018 | CF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2025 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-06 | vs | SF | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-09-05 | vs | SF | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-09-01 | vs | ATH | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-29 | @ | CIN | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-21 | @ | TB | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-19 | @ | MIA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-18 | @ | MIA | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-17 | vs | NYY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-16 | vs | NYY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-15 | vs | NYY | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-11 | vs | COL | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-10 | vs | CHC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-09 | vs | CHC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-08 | vs | CHC | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-05 | @ | LAD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-04 | @ | LAD | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-02 | @ | SD | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-28 | vs | MIA | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-27 | vs | SD | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-25 | vs | SD | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-24 | vs | SD | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-21 | @ | COL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-19 | @ | AZ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-12 | vs | ATL | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-07-10 | vs | WSH | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pitching game log
2025 · last 1
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-25 | vs | CHC | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.2171
AVG
.1430
SLG
.1690
Barrel%
2.0%5
Hard%
19.6%1
EV
84.31
BB%
12.1%90
K%
31.9%7
Speed
28.989
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 11 | 2021 |
| RBI | 33 | 2021 |
| Runs | 69 | 2021 |
| Hits | 106 | 2021 |
| SB | 17 | 2021 |
| AVG | .276 | 2023 |
| OBP | .396 | 2018 |
| OPS | .796 | 2018 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2025 |
| SO | 0 | 2025 |
| SV | 0 | 2025 |
| ERA | 0.00 | 2025 |
| WHIP | 0.00 | 2025 |
Career Arc
OPS by season
News
0 items
No recent news.