
Profile
- Position
- P
- Team
- SEA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-07-01
- Age
- 31
- Country
- USA
- Height
- 6'3"
- Weight
- 220 lb
- Last active
- 2025
Career Résumé
8 seasons
| Seasons | 8 2017–2025 |
| Games | 174 |
| W-L | 35-50 |
| ERA | 4.83 |
| WHIP | 1.47 |
| IP | 691 |
| SO | 488 |
| SV | 3 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHC | 5 | 1 | 3.09 | 1.15 | 21 | 1 | 1 | 43.2 | 22 | 12 | 7 | 15 | 5.09 | 9.0% |
| 2024 | CWS | 3 | 15 | 4.95 | 1.52 | 33 | 30 | 0 | 160.0 | 123 | 63 | 24 | 88 | 4.77 | 8.1% |
| 2023 | COL | 2 | 8 | 6.86 | 1.67 | 29 | 16 | 0 | 102.1 | 74 | 38 | 25 | 78 | 6.12 | 9.4% |
| 2022 | SEA | 8 | 9 | 3.73 | 1.33 | 33 | 22 | 2 | 137.2 | 95 | 51 | 17 | 57 | 4.68 | 9.0% |
| 2021 | SEA | 14 | 6 | 3.61 | 1.25 | 31 | 31 | 0 | 179.2 | 125 | 40 | 19 | 72 | 4.32 | 6.3% |
| 2019 | NYM | 0 | 3 | 6.59 | 2.05 | 9 | 1 | 0 | 13.2 | 10 | 13 | 1 | 10 | 5.51 | 6.4% |
| 2018 | NYM | 0 | 2 | 12.79 | 3.16 | 4 | 1 | 0 | 6.1 | 3 | 6 | 2 | 9 | 9.99 | 13.3% |
| 2017 | NYM | 3 | 6 | 7.88 | 2.02 | 14 | 9 | 0 | 48.0 | 36 | 35 | 11 | 42 | 6.08 | 6.3% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 21 | 1 | 43.2 | 3 | 3 | 1 | 0 | .857 | 1.24 | — |
| 2024 | P | 33 | 30 | 160.0 | 8 | 20 | 0 | 3 | 1.000 | 1.58 | — |
| 2023 | P | 29 | 16 | 102.1 | 5 | 11 | 0 | 1 | 1.000 | 1.41 | — |
| 2022 | P | 33 | 22 | 137.2 | 9 | 9 | 1 | 1 | .947 | 1.18 | — |
| 2021 | P | 31 | 31 | 179.2 | 21 | 25 | 0 | 1 | 1.000 | 2.30 | — |
| 2019 | P | 9 | 1 | 13.2 | 0 | 1 | 0 | 0 | 1.000 | 0.66 | — |
| 2018 | P | 4 | 1 | 6.1 | 1 | 4 | 0 | 1 | 1.000 | 7.11 | — |
| 2017 | P | 14 | 9 | 48.0 | 3 | 9 | 0 | 1 | 1.000 | 2.25 | — |
Pitching game log
2025 · last 21
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-28 | @ | MIL | L | ND | 2.0 | 3 | 2 | 2 | 1 | 0 | 1 | 25 |
| 2025-07-25 | @ | CWS | L | ND | 2.0 | 5 | 4 | 2 | 1 | 0 | 2 | 47 |
| 2025-07-21 | vs | KC | L | ND | 3.0 | 7 | 5 | 5 | 2 | 1 | 0 | 59 |
| 2025-07-11 | @ | NYY | L | L | 4.0 | 3 | 3 | 3 | 1 | 3 | 2 | 68 |
| 2025-07-05 | vs | STL | L | ND | 3.2 | 4 | 1 | 1 | 1 | 0 | 2 | 64 |
| 2025-07-03 | vs | CLE | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2025-06-27 | @ | HOU | L | ND | 4.0 | 2 | 0 | 0 | 0 | 1 | 1 | 50 |
| 2025-06-24 | @ | STL | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2025-06-22 | vs | SEA | L | ND | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 34 |
| 2025-06-19 | vs | MIL | L | ND | 3.0 | 1 | 0 | 0 | 0 | 1 | 3 | 46 |
| 2025-06-15 | vs | PIT | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2025-06-10 | @ | PHI | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2025-06-08 | @ | DET | L | ND | 2.0 | 3 | 0 | 0 | 0 | 0 | 2 | 25 |
| 2025-05-30 | vs | CIN | L | ND | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| 2025-05-27 | vs | COL | W | W | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 24 |
| 2025-05-23 | @ | CIN | W | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2025-05-20 | @ | MIA | W | ND | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 |
| 2025-05-13 | vs | MIA | W | W | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 30 |
| 2025-05-07 | vs | SF | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2025-05-06 | vs | SF | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2025-05-02 | @ | MIL | W | S | 3.0 | 1 | 0 | 0 | 0 | 2 | 4 | 54 |
Pitching Profile
2025 · vs 402 qualified
K/9
4.50
BB/9
2.576
HR/9
1.422
ERA
3.0971
WHIP
1.1570
xERA
5.0912
Brl%A
9.0%39
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 14 | 2021 |
| SO | 125 | 2021 |
| SV | 2 | 2022 |
| ERA | 3.09 | 2025 |
| WHIP | 1.15 | 2025 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.