
Profile
- Position
- P
- Team
- MIA
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 2003-04-15
- Age
- 23
- Country
- Dominican Republic
- Height
- 6'8"
- Weight
- 220 lb
- Last active
- 2026
Career Résumé
W-L15-18
ERA3.93
WHIP1.13
IP249
SO285
SV0
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 181 | 159–232 | -10 |
| BB | 57 | 43–71 | -4 |
| HR | 22 | 17–31 | -2 |
| Hits | 143 | 122–166 | +3 |
| ER | 72 | 56–89 | -5 |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 12 | 12 | 62.2 | 3 | 0 | 1 | 0 | .750 | 0.43 | — |
| 2025 | P | 20 | 20 | 95.1 | 3 | 7 | 1 | 0 | .909 | 0.94 | — |
| 2023 | P | 19 | 19 | 91.1 | 3 | 3 | 0 | 0 | 1.000 | 0.59 | — |
Pitching game log
2026 · last 12
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-27 | @ | TOR | L | ND | 4.0 | 3 | 0 | 0 | 0 | 0 | 9 | 73 |
| 2026-05-22 | vs | NYM | W | W | 6.1 | 2 | 1 | 1 | 1 | 0 | 5 | 86 |
| 2026-05-17 | @ | TB | L | L | 5.0 | 5 | 5 | 5 | 2 | 4 | 5 | 102 |
| 2026-05-12 | @ | MIN | L | L | 6.0 | 3 | 3 | 3 | 1 | 3 | 8 | 87 |
| 2026-05-06 | vs | BAL | L | L | 5.0 | 4 | 5 | 5 | 1 | 5 | 6 | 93 |
| 2026-05-01 | vs | PHI | L | L | 5.0 | 4 | 2 | 2 | 0 | 2 | 6 | 96 |
| 2026-04-25 | @ | SF | L | L | 5.1 | 7 | 4 | 4 | 2 | 2 | 6 | 94 |
| 2026-04-19 | vs | MIL | W | W | 6.0 | 3 | 1 | 0 | 0 | 1 | 7 | 84 |
| 2026-04-13 | @ | ATL | W | ND | 4.0 | 7 | 4 | 3 | 0 | 2 | 2 | 76 |
| 2026-04-08 | vs | CIN | W | W | 5.0 | 6 | 4 | 2 | 1 | 2 | 6 | 95 |
| 2026-04-03 | @ | NYY | L | L | 4.0 | 2 | 4 | 4 | 1 | 6 | 4 | 84 |
| 2026-03-28 | vs | COL | W | ND | 7.0 | 5 | 3 | 3 | 2 | 1 | 8 | 93 |
Pitching Profile
2026 · vs 163 qualified
K/9
10.391
BB/9
4.017
HR/9
1.622
ERA
4.6033
WHIP
1.2653
xERA
4.9620
Brl%A
15.0%1
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2025 |
| SO | 108 | 2023 |
| SV | 0 | 2026 |
| ERA | 3.15 | 2023 |
| WHIP | 1.05 | 2025 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.