
Profile
- Position
- DH
- Team
- NYM
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1987-08-21
- Age
- 38
- Country
- USA
- Height
- 6'3"
- Weight
- 230 lb
- Last active
- 2024
Career Résumé
Seasons14
Games1,642
PA6,865
HR331
RBI1,071
Runs897
Hits1,741
SB26
AVG.283
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NYM | 120 | 495 | 434 | 46 | 102 | 24 | 1 | 16 | 69 | 0 | 0 | 49 | 141 | .235 | .320 | .406 | .726 | .318 | .353 | 14.9% | 46.1% | 91.0 | 25.8 |
| 2023 | LAD | 113 | 479 | 432 | 61 | 117 | 27 | 2 | 33 | 103 | 1 | 0 | 34 | 149 | .271 | .321 | .572 | .893 | .369 | .367 | 17.1% | 55.1% | 93.4 | 26.1 |
| 2022 | BOS | 139 | 596 | 533 | 76 | 146 | 43 | 1 | 16 | 62 | 0 | 0 | 52 | 145 | .274 | .341 | .448 | .789 | .343 | .352 | 12.5% | 41.7% | 89.1 | 26.1 |
| 2021 | BOS | 148 | 634 | 570 | 92 | 163 | 42 | 3 | 28 | 99 | 0 | 0 | 55 | 150 | .286 | .349 | .518 | .867 | .364 | .372 | 12.5% | 49.4% | 92.1 | 26.1 |
| 2020 | BOS | 54 | 237 | 211 | 22 | 45 | 16 | 0 | 7 | 27 | 1 | 0 | 22 | 59 | .213 | .291 | .389 | .680 | .290 | .318 | 11.0% | 41.6% | 89.5 | 25.9 |
| 2019 | BOS | 146 | 657 | 575 | 98 | 175 | 33 | 2 | 36 | 105 | 2 | 0 | 72 | 138 | .304 | .383 | .557 | .940 | .386 | .400 | 12.0% | 48.3% | 91.4 | 26.7 |
| 2018 | BOS | 150 | 649 | 569 | 111 | 188 | 37 | 2 | 43 | 130 | 6 | 1 | 69 | 146 | .330 | .402 | .629 | 1.031 | .427 | .418 | 16.0% | 52.7% | 93.0 | 26.7 |
| 2017 | AZ | 119 | 489 | 432 | 85 | 131 | 26 | 3 | 45 | 104 | 4 | 0 | 53 | 128 | .303 | .376 | .690 | 1.066 | .430 | .432 | 19.5% | 49.3% | 91.0 | 26.9 |
| 2016 | DET | 120 | 517 | 460 | 69 | 141 | 35 | 2 | 22 | 68 | 1 | 2 | 49 | 128 | .307 | .373 | .535 | .908 | .384 | .397 | 14.2% | 47.2% | 91.5 | 27.0 |
| 2015 | DET | 158 | 657 | 596 | 93 | 168 | 33 | 2 | 38 | 102 | 3 | 2 | 53 | 178 | .282 | .344 | .535 | .879 | .372 | .396 | 17.3% | 48.5% | 91.3 | 27.8 |
| 2014 | DET | 123 | 480 | 441 | 57 | 139 | 30 | 3 | 23 | 76 | 6 | 3 | 30 | 126 | .315 | .358 | .553 | .911 | — | — | — | — | — | — |
| 2013 | HOU | 86 | 310 | 296 | 24 | 74 | 17 | 0 | 7 | 36 | 2 | 0 | 10 | 82 | .250 | .272 | .378 | .650 | — | — | — | — | — | — |
| 2012 | HOU | 113 | 439 | 395 | 34 | 95 | 14 | 3 | 11 | 55 | 0 | 2 | 40 | 96 | .241 | .311 | .375 | .686 | — | — | — | — | — | — |
| 2011 | HOU | 53 | 226 | 208 | 29 | 57 | 13 | 0 | 6 | 35 | 0 | 1 | 13 | 48 | .274 | .319 | .423 | .742 | — | — | — | — | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LF | 3 | 1 | 12.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2021 | LF | 30 | 28 | 247.1 | 54 | 3 | 1 | 1 | .983 | 2.07 | — |
| 2021 | RF | 8 | 7 | 52.0 | 9 | 1 | 0 | 0 | 1.000 | 1.73 | — |
| 2020 | RF | 4 | 3 | 30.0 | 3 | 0 | 0 | 0 | 1.000 | 0.90 | — |
| 2020 | LF | 3 | 3 | 22.0 | 6 | 0 | 0 | 0 | 1.000 | 2.45 | — |
| 2019 | RF | 24 | 24 | 211.0 | 45 | 2 | 2 | 2 | .959 | 2.00 | — |
| 2019 | LF | 15 | 13 | 119.2 | 22 | 2 | 1 | 0 | .960 | 1.81 | — |
| 2018 | LF | 32 | 32 | 280.0 | 51 | 1 | 0 | 0 | 1.000 | 1.67 | — |
| 2018 | RF | 25 | 25 | 213.0 | 65 | 2 | 0 | 1 | 1.000 | 2.83 | — |
| 2017 | RF | 113 | 112 | 945.2 | 197 | 3 | 4 | 2 | .980 | 1.90 | -6 |
| 2016 | RF | 118 | 118 | 1027.1 | 201 | 3 | 6 | 0 | .971 | 1.79 | -11 |
| 2015 | RF | 148 | 147 | 1306.1 | 265 | 15 | 2 | 3 | .993 | 1.93 | — |
| 2014 | LF | 83 | 83 | 689.0 | 149 | 1 | 4 | 0 | .974 | 1.96 | — |
| 2014 | RF | 34 | 24 | 242.2 | 49 | 0 | 0 | 0 | 1.000 | 1.82 | — |
| 2013 | LF | 50 | 46 | 377.2 | 65 | 3 | 1 | 1 | .986 | 1.62 | — |
| 2013 | RF | 25 | 21 | 186.0 | 33 | 1 | 1 | 0 | .971 | 1.65 | — |
| 2012 | LF | 100 | 97 | 833.0 | 131 | 9 | 2 | 0 | .986 | 1.51 | — |
| 2011 | LF | 51 | 51 | 436.1 | 92 | 5 | 1 | 2 | .990 | 2.00 | — |
| 2011 | RF | 1 | 1 | 9.0 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | — |
Batting game log
2024 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-30 | @ | ATL | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-29 | @ | MIL | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-27 | @ | MIL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024-09-22 | vs | PHI | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-20 | vs | PHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-19 | vs | PHI | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-17 | vs | WSH | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-09-16 | vs | WSH | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-09-15 | @ | PHI | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-14 | @ | PHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-11 | @ | TOR | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-10 | @ | TOR | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-09 | @ | TOR | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2024-09-07 | vs | CIN | W | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2024-09-06 | vs | CIN | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2024-09-01 | @ | CWS | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2024-08-31 | @ | CWS | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-08-30 | @ | CWS | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 2024-08-29 | @ | AZ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-28 | @ | AZ | L | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 2024-08-27 | @ | AZ | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024-08-25 | @ | SD | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2024-08-24 | @ | SD | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2024-08-23 | @ | SD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-08-21 | vs | BAL | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hitting Profile
2024 · vs 410 qualified
xwOBA
.35390
AVG
.23543
SLG
.40660
Barrel%
14.9%96
Hard%
46.1%83
EV
91.084
BB%
9.9%74
K%
28.5%17
Speed
25.815
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 45 | 2017 |
| RBI | 130 | 2018 |
| Runs | 111 | 2018 |
| Hits | 188 | 2018 |
| SB | 6 | 2018 |
| AVG | .330 | 2018 |
| OBP | .402 | 2018 |
| OPS | 1.066 | 2017 |
Accolades
| Hank Aaron Award | 2018 | |
| Silver Slugger | 2× | 2015, 2018 |
| All-Star | 6× | 2015, 2018, 2019, 2021, 2022, 2023 |
| World Series Champion | 2018 |
Career Arc
OPS by season
News
0 items
No recent news.