
Profile
- Position
- P
- Team
- TOR
- Type
- Pitcher
- Bats
- Left
- Throws
- Right
- Born
- 1991-05-24
- Age
- 35
- Country
- USA
- Height
- 6'3"
- Weight
- 215 lb
- Last active
- 2025
Career Résumé
W-L43-30
ERA3.43
WHIP1.07
IP493
SO591
SV29
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TOR | 3 | 2 | 5.56 | 1.47 | 45 | 0 | 1 | 43.2 | 35 | 13 | 14 | 27 | 5.96 | 16.4% |
| 2024 | TOR | 4 | 6 | 3.21 | 1.03 | 53 | 0 | 17 | 53.1 | 46 | 14 | 8 | 19 | 3.86 | 8.8% |
| 2023 | TOR | 3 | 0 | 5.25 | 1.33 | 12 | 0 | 0 | 12.0 | 16 | 4 | 1 | 7 | 3.06 | 6.3% |
| 2022 | NYY | 1 | 1 | 3.00 | 1.20 | 14 | 0 | 1 | 15.0 | 16 | 5 | 1 | 5 | 3.37 | 5.0% |
| 2021 | NYY | 10 | 7 | 3.12 | 0.88 | 67 | 0 | 6 | 83.2 | 99 | 17 | 14 | 29 | 3.25 | 11.1% |
| 2020 | NYY | 3 | 3 | 3.51 | 0.82 | 22 | 0 | 1 | 25.2 | 32 | 8 | 5 | 10 | 2.21 | 8.3% |
| 2019 | NYY | 4 | 4 | 4.17 | 1.23 | 54 | 15 | 2 | 69.0 | 98 | 19 | 10 | 32 | 4.26 | 11.6% |
| 2018 | NYY | 8 | 3 | 2.50 | 1.04 | 63 | 0 | 0 | 75.2 | 94 | 15 | 9 | 21 | 3.73 | 10.6% |
| 2017 | NYY | 5 | 0 | 1.83 | 0.74 | 40 | 1 | 0 | 69.0 | 103 | 17 | 4 | 14 | 2.63 | 6.9% |
| 2016 | NYY | 2 | 4 | 4.73 | 1.40 | 12 | 8 | 1 | 45.2 | 52 | 15 | 12 | 24 | 5.60 | 10.0% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 45 | 0 | 43.2 | 0 | 2 | 0 | 0 | 1.000 | 0.41 | — |
| 2024 | P | 53 | 0 | 53.1 | 2 | 3 | 0 | 0 | 1.000 | 0.84 | — |
| 2023 | P | 12 | 0 | 12.0 | 1 | 0 | 0 | 1 | 1.000 | 0.75 | — |
| 2022 | P | 14 | 0 | 15.0 | 0 | 1 | 0 | 0 | 1.000 | 0.60 | — |
| 2021 | P | 67 | 0 | 83.2 | 1 | 4 | 0 | 0 | 1.000 | 0.54 | — |
| 2020 | P | 22 | 0 | 25.2 | 0 | 3 | 0 | 0 | 1.000 | 1.05 | — |
| 2019 | P | 54 | 15 | 69.0 | 0 | 1 | 0 | 0 | 1.000 | 0.13 | — |
| 2018 | P | 63 | 0 | 75.2 | 1 | 4 | 0 | 0 | 1.000 | 0.59 | — |
| 2017 | P | 40 | 1 | 69.0 | 1 | 3 | 0 | 0 | 1.000 | 0.52 | — |
| 2016 | P | 12 | 8 | 45.2 | 4 | 5 | 0 | 2 | 1.000 | 1.77 | — |
Pitching game log
2025 · last 25
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-29 | @ | BAL | L | ND | 1.0 | 4 | 4 | 4 | 2 | 0 | 1 | 23 |
| 2025-07-27 | @ | DET | L | ND | 0.2 | 3 | 3 | 3 | 0 | 0 | 1 | 24 |
| 2025-07-24 | @ | DET | W | ND | 1.0 | 4 | 3 | 3 | 1 | 0 | 1 | 20 |
| 2025-07-19 | vs | SF | W | H | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 15 |
| 2025-07-12 | @ | ATH | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 21 |
| 2025-07-07 | @ | CWS | W | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2025-07-04 | vs | LAA | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2025-07-03 | vs | NYY | W | H | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| 2025-07-01 | vs | NYY | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| 2025-06-30 | vs | NYY | W | H | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| 2025-06-26 | @ | CLE | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 |
| 2025-06-24 | @ | CLE | W | ND | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
| 2025-06-21 | vs | CWS | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2025-06-20 | vs | CWS | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| 2025-06-18 | vs | AZ | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-06-14 | @ | PHI | L | L | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 23 |
| 2025-06-10 | @ | STL | W | ND | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 19 |
| 2025-06-07 | @ | MIN | W | W | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 |
| 2025-06-04 | vs | PHI | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2025-06-01 | vs | ATH | W | ND | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 17 |
| 2025-05-30 | vs | ATH | W | ND | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 19 |
| 2025-05-27 | @ | TEX | L | L | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 16 |
| 2025-05-23 | @ | TB | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-05-22 | vs | SD | W | H | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2025-05-17 | vs | DET | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Pitching Profile
2025 · vs 402 qualified
K/9
7.221
BB/9
2.770
HR/9
2.90
ERA
5.5610
WHIP
1.4712
xERA
5.962
Brl%A
16.4%0
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 10 | 2021 |
| SO | 103 | 2017 |
| SV | 17 | 2024 |
| ERA | 1.83 | 2017 |
| WHIP | 0.74 | 2017 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.