
Profile
- Position
- P
- Team
- NYM
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1980-03-11
- Age
- 46
- Country
- USA
- Height
- 6'5"
- Weight
- 220 lb
- Last active
- 2025
Career Résumé
21 seasons
| Seasons | 21 2005–2025 |
| Games | 388 |
| W-L | 90-76 |
| ERA | 4.02 |
| WHIP | 1.26 |
| IP | 1418 |
| SO | 1,432 |
| SV | 0 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KC | 0 | 2 | 5.00 | 1.89 | 2 | 2 | 0 | 9.0 | 4 | 8 | 2 | 5 | 6.81 | 6.5% |
| 2024 | BOS | 0 | 1 | 4.91 | 1.09 | 4 | 0 | 0 | 3.2 | 5 | 3 | 1 | 2 | 7.20 | 33.3% |
| 2023 | SD | 8 | 14 | 5.41 | 1.52 | 32 | 27 | 0 | 146.1 | 129 | 58 | 23 | 88 | 5.55 | 10.1% |
| 2022 | BOS | 8 | 7 | 4.27 | 1.30 | 26 | 26 | 0 | 124.1 | 109 | 37 | 15 | 59 | 4.02 | 8.2% |
| 2021 | NYM | 7 | 8 | 3.86 | 1.21 | 32 | 31 | 0 | 158.2 | 150 | 55 | 21 | 68 | 4.48 | 8.9% |
| 2020 | MIN | 2 | 2 | 3.03 | 1.16 | 8 | 8 | 0 | 38.2 | 31 | 17 | 3 | 13 | 5.03 | 9.3% |
| 2019 | LAD | 4 | 1 | 2.45 | 1.13 | 13 | 13 | 0 | 58.2 | 72 | 18 | 10 | 16 | 2.97 | 4.7% |
| 2018 | LAD | 11 | 5 | 3.66 | 1.12 | 25 | 24 | 0 | 132.2 | 150 | 41 | 20 | 54 | 3.90 | 7.8% |
| 2017 | LAD | 12 | 8 | 3.32 | 1.09 | 25 | 25 | 0 | 135.2 | 166 | 49 | 18 | 50 | 3.27 | 7.0% |
| 2016 | LAD | 12 | 5 | 2.12 | 1.00 | 20 | 20 | 0 | 110.1 | 129 | 33 | 4 | 26 | 2.78 | 3.7% |
| 2015 | BOS | 2 | 1 | 1.55 | 0.66 | 4 | 4 | 0 | 29.0 | 36 | 5 | 2 | 5 | 2.02 | 4.8% |
| 2014 | NYY | 0 | 0 | 3.38 | 2.44 | 16 | 0 | 0 | 5.1 | 9 | 6 | 0 | 2 | — | — |
| 2013 | CLE | 1 | 2 | 6.28 | 1.73 | 63 | 0 | 0 | 38.2 | 51 | 29 | 3 | 27 | — | — |
| 2012 | BOS | 1 | 0 | 1.83 | 1.42 | 25 | 0 | 0 | 19.2 | 21 | 11 | 0 | 4 | — | — |
| 2011 | BOS | 0 | 0 | 0.00 | 0.75 | 9 | 0 | 0 | 8.0 | 12 | 3 | 0 | 0 | — | — |
| 2010 | BOS | 1 | 0 | 0.00 | 1.50 | 6 | 0 | 0 | 4.0 | 3 | 1 | 0 | 0 | — | — |
| 2009 | BAL | 3 | 3 | 7.80 | 1.87 | 14 | 13 | 0 | 57.2 | 46 | 40 | 7 | 50 | — | — |
| 2008 | CHC | 1 | 0 | 4.12 | 1.58 | 5 | 5 | 0 | 19.2 | 15 | 18 | 2 | 9 | — | — |
| 2007 | CHC | 11 | 8 | 3.92 | 1.19 | 32 | 32 | 0 | 195.0 | 183 | 63 | 27 | 85 | — | — |
| 2006 | CHC | 6 | 7 | 4.17 | 1.23 | 17 | 16 | 0 | 99.1 | 90 | 39 | 16 | 46 | — | — |
| 2005 | CHC | 0 | 2 | 9.13 | 1.77 | 10 | 4 | 0 | 23.2 | 21 | 17 | 3 | 24 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 2 | 2 | 9.0 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | — |
| 2024 | P | 4 | 0 | 3.2 | 0 | 1 | 0 | 0 | 1.000 | 2.45 | — |
| 2023 | P | 32 | 27 | 146.1 | 6 | 15 | 1 | 2 | .955 | 1.29 | — |
| 2022 | P | 26 | 26 | 124.1 | 3 | 9 | 1 | 1 | .923 | 0.87 | — |
| 2021 | P | 32 | 31 | 158.2 | 2 | 17 | 1 | 0 | .950 | 1.08 | — |
| 2020 | P | 8 | 8 | 38.2 | 0 | 4 | 1 | 0 | .800 | 0.93 | — |
| 2019 | P | 13 | 13 | 58.2 | 2 | 8 | 1 | 0 | .909 | 1.53 | — |
| 2018 | P | 25 | 24 | 132.2 | 1 | 12 | 0 | 0 | 1.000 | 0.88 | — |
| 2017 | P | 25 | 25 | 135.2 | 2 | 10 | 1 | 0 | .923 | 0.80 | — |
| 2016 | P | 20 | 20 | 110.1 | 4 | 17 | 2 | 1 | .913 | 1.71 | — |
| 2015 | P | 4 | 4 | 29.0 | 1 | 2 | 1 | 0 | .750 | 0.93 | — |
| 2014 | P | 16 | 0 | 5.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2013 | P | 63 | 0 | 38.2 | 3 | 4 | 1 | 0 | .875 | 1.63 | — |
| 2012 | P | 25 | 0 | 19.2 | 4 | 4 | 0 | 1 | 1.000 | 3.66 | — |
| 2011 | P | 9 | 0 | 8.0 | 1 | 0 | 0 | 1 | 1.000 | 1.13 | — |
| 2010 | P | 6 | 0 | 4.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2009 | P | 14 | 13 | 57.2 | 1 | 9 | 1 | 0 | .909 | 1.56 | — |
| 2008 | P | 5 | 5 | 19.2 | 0 | 2 | 0 | 0 | 1.000 | 0.92 | — |
| 2007 | P | 32 | 32 | 195.0 | 4 | 22 | 4 | 0 | .867 | 1.20 | — |
| 2006 | P | 17 | 16 | 99.1 | 2 | 7 | 1 | 0 | .900 | 0.82 | — |
| 2005 | P | 10 | 4 | 23.2 | 1 | 1 | 0 | 0 | 1.000 | 0.76 | — |
Pitching Profile
2023 · vs 410 qualified
K/9
7.930
BB/9
3.637
HR/9
1.428
ERA
5.4114
WHIP
1.5212
xERA
5.558
Brl%A
10.1%18
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 12 | 2017 |
| SO | 183 | 2007 |
| SV | 0 | 2025 |
| ERA | 0.00 | 2011 |
| WHIP | 0.66 | 2015 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.