
Profile
- Position
- RF
- Team
- HOU
- Type
- Hitter
- Bats
- Left
- Throws
- Left
- Born
- 1992-05-17
- Age
- 34
- Country
- USA
- Height
- 5'10"
- Weight
- 180 lb
- Last active
- 2024
Career Résumé
Seasons9
Games723
PA2,320
HR41
RBI204
Runs283
Hits516
SB22
AVG.252
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 38 | 99 | 81 | 22 | 20 | 4 | 0 | 1 | 4 | 1 | 0 | 18 | 24 | .247 | .384 | .333 | .717 | .327 | .345 | 10.5% | 36.8% | 89.1 | 26.9 |
| 2023 | SD | 6 | 15 | 15 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .200 | .267 | .467 | .201 | .247 | 7.7% | 46.2% | 92.7 | 27.6 |
| 2022 | PIT | 115 | 423 | 371 | 42 | 86 | 20 | 2 | 9 | 46 | 5 | 1 | 48 | 98 | .232 | .324 | .369 | .693 | .308 | .321 | 6.2% | 37.6% | 88.8 | 27.9 |
| 2021 | PIT | 122 | 400 | 340 | 43 | 84 | 18 | 3 | 8 | 26 | 3 | 6 | 51 | 105 | .247 | .347 | .388 | .735 | .322 | .315 | 7.9% | 36.5% | 89.0 | 27.8 |
| 2020 | MIL | 40 | 127 | 114 | 13 | 27 | 8 | 1 | 3 | 10 | 0 | 2 | 13 | 39 | .237 | .315 | .404 | .719 | .313 | .330 | 6.7% | 32.0% | 87.9 | 27.0 |
| 2019 | MIL | 134 | 356 | 311 | 47 | 77 | 18 | 0 | 7 | 33 | 2 | 2 | 40 | 104 | .248 | .337 | .373 | .710 | .308 | .297 | 3.8% | 38.0% | 88.2 | 28.2 |
| 2018 | SEA | 101 | 293 | 257 | 37 | 70 | 14 | 4 | 1 | 19 | 7 | 3 | 31 | 61 | .272 | .358 | .370 | .728 | .323 | .311 | 3.0% | 33.5% | 88.7 | 28.3 |
| 2017 | SEA | 134 | 550 | 509 | 68 | 140 | 27 | 5 | 11 | 59 | 4 | 1 | 36 | 122 | .275 | .322 | .413 | .735 | .315 | .297 | 4.1% | 29.3% | 86.3 | 28.4 |
| 2016 | SEA | 33 | 57 | 48 | 9 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 6 | 16 | .188 | .278 | .292 | .570 | .258 | .279 | 2.9% | 40.0% | 90.0 | 28.1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RF | 28 | 19 | 163.0 | 34 | 0 | 0 | 0 | 1.000 | 1.88 | — |
| 2024 | LF | 15 | 7 | 67.0 | 11 | 0 | 0 | 0 | 1.000 | 1.48 | — |
| 2023 | LF | 3 | 2 | 19.0 | 2 | 0 | 2 | 0 | .500 | 0.95 | — |
| 2023 | RF | 1 | 1 | 7.0 | 5 | 0 | 0 | 0 | 1.000 | 6.43 | — |
| 2022 | LF | 57 | 52 | 442.0 | 82 | 1 | 1 | 0 | .988 | 1.69 | -6 |
| 2022 | RF | 39 | 25 | 240.0 | 57 | 1 | 0 | 0 | 1.000 | 2.18 | — |
| 2022 | 1B | 5 | 5 | 42.0 | 43 | 1 | 1 | 5 | .978 | 9.43 | — |
| 2022 | CF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2021 | LF | 73 | 66 | 561.1 | 139 | 1 | 0 | 0 | 1.000 | 2.24 | -11 |
| 2021 | RF | 18 | 12 | 118.0 | 23 | 2 | 0 | 0 | 1.000 | 1.91 | — |
| 2021 | CF | 20 | 11 | 108.0 | 27 | 0 | 0 | 0 | 1.000 | 2.25 | — |
| 2021 | 1B | 4 | 0 | 9.0 | 11 | 0 | 0 | 3 | 1.000 | 11.00 | — |
| 2020 | RF | 27 | 20 | 187.0 | 32 | 1 | 0 | 0 | 1.000 | 1.59 | — |
| 2020 | CF | 11 | 10 | 85.0 | 15 | 0 | 0 | 0 | 1.000 | 1.59 | — |
| 2020 | LF | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | — |
| 2019 | LF | 70 | 36 | 396.0 | 75 | 1 | 0 | 0 | 1.000 | 1.73 | — |
| 2019 | RF | 23 | 15 | 161.2 | 33 | 1 | 1 | 1 | .971 | 1.89 | — |
| 2019 | CF | 22 | 15 | 137.0 | 40 | 0 | 0 | 0 | 1.000 | 2.63 | — |
| 2018 | LF | 48 | 39 | 362.2 | 74 | 1 | 1 | 1 | .987 | 1.86 | — |
| 2018 | RF | 40 | 27 | 234.2 | 50 | 2 | 1 | 0 | .981 | 1.99 | — |
| 2018 | CF | 4 | 3 | 26.0 | 9 | 1 | 1 | 0 | .909 | 3.46 | — |
| 2018 | 1B | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 18.00 | — |
| 2017 | LF | 85 | 82 | 712.0 | 130 | 6 | 4 | 2 | .971 | 1.72 | -6 |
| 2017 | RF | 50 | 45 | 421.2 | 108 | 1 | 1 | 1 | .991 | 2.33 | — |
| 2017 | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2016 | RF | 29 | 5 | 108.0 | 19 | 0 | 0 | 0 | 1.000 | 1.58 | — |
| 2016 | LF | 2 | 2 | 15.0 | 4 | 0 | 0 | 0 | 1.000 | 2.40 | — |
| 2016 | CF | 1 | 1 | 9.0 | 6 | 0 | 0 | 0 | 1.000 | 6.00 | — |
Batting game log
2024 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-09-14 | @ | LAA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-11 | vs | ATH | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-10 | vs | ATH | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-08 | vs | AZ | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-09-07 | vs | AZ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024-09-06 | vs | AZ | W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-09-05 | @ | CIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2024-09-04 | @ | CIN | L | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2024-09-02 | @ | CIN | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-09-01 | vs | KC | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024-08-31 | vs | KC | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-08-30 | vs | KC | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2024-08-29 | vs | KC | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024-08-28 | @ | PHI | W | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-08-27 | @ | PHI | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-08-26 | @ | PHI | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024-08-25 | @ | BAL | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024-08-24 | @ | BAL | L | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-08-23 | @ | BAL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-22 | @ | BAL | W | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 2024-08-15 | vs | ATH | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-08-14 | vs | ATH | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-08-11 | @ | SEA | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024-08-07 | @ | COL | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024-07-31 | vs | MIN | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitting Profile
2024 · vs 410 qualified
xwOBA
.34586
AVG
.24759
SLG
.33319
Barrel%
10.5%76
Hard%
36.8%39
EV
89.160
BB%
18.2%100
K%
24.2%42
Speed
26.938
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 11 | 2017 |
| RBI | 59 | 2017 |
| Runs | 68 | 2017 |
| Hits | 140 | 2017 |
| SB | 7 | 2018 |
| AVG | .275 | 2017 |
| OBP | .384 | 2024 |
| OPS | .735 | 2021 |
Career Arc
OPS by season
News
0 items
No recent news.