LAA · Batting
11
| Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mike Trout | CF | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
| Vaughn Grissom | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jorge Soler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Wade Meckler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| José Siri | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Adell | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oswald Peraza | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Frazier | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sebastián Rivero | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Donovan Walton | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LAA · Pitching
5
| Player | Dec | IP | H | R | ER | BB | SO | HR | P |
|---|---|---|---|---|---|---|---|---|---|
| Grayson RodriguezGS | W | 5.0 | 2 | 1 | 1 | 2 | 5 | 1 | 88 |
| Ryan Zeferjahn | ND | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 |
| José Fermin | H | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 |
| Sam Bachman | ND | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 21 |
| Drew Pomeranz | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |