
Profile
- Position
- C
- Team
- SEA
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1991-01-15
- Age
- 35
- Country
- USA
- Height
- 6'1"
- Weight
- 220 lb
- Last active
- 2026
Career Résumé
Seasons10
Games687
PA2,456
HR109
RBI320
Runs298
Hits493
SB5
AVG.231
W-L0-0
ERA0.00
WHIP1.00
IP1
SO0
SV0
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 22 | 14–34 | +2 |
| RBI | 73 | 53–97 | +6 |
| Runs | 69 | 50–80 | +4 |
| Hits | 127 | 103–149 | +8 |
| 2B | 25 | 17–36 | +14 |
| 3B | 1 | 0–3 | 0 |
| SB | 4 | 0–7 | -3 |
| BB | 65 | 46–87 | -2 |
| SO | 181 | 160–207 | +2 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 35 | 107 | 90 | 14 | 18 | 2 | 0 | 3 | 11 | 0 | 0 | 17 | 32 | .200 | .327 | .322 | .649 | .293 | .300 | 6.8% | 49.2% | 89.8 | 25.2 |
| 2025 | SEA | 87 | 290 | 254 | 29 | 53 | 5 | 1 | 9 | 30 | 3 | 0 | 30 | 80 | .209 | .297 | .343 | .640 | .284 | .298 | 7.9% | 46.9% | 91.5 | 26.0 |
| 2024 | SEA | 114 | 430 | 367 | 37 | 63 | 17 | 0 | 15 | 51 | 0 | 0 | 53 | 133 | .172 | .286 | .341 | .627 | .281 | .284 | 8.4% | 39.7% | 89.9 | 26.0 |
| 2023 | TEX | 87 | 344 | 296 | 45 | 80 | 11 | 0 | 19 | 50 | 0 | 0 | 44 | 82 | .270 | .370 | .500 | .870 | .374 | .365 | 12.6% | 42.1% | 90.0 | 25.7 |
| 2022 | TEX | 54 | 215 | 188 | 23 | 39 | 7 | 0 | 10 | 24 | 1 | 1 | 23 | 53 | .207 | .298 | .404 | .702 | .308 | .324 | 8.8% | 38.7% | 88.9 | 26.4 |
| 2021 | MIN | 68 | 243 | 207 | 29 | 53 | 15 | 0 | 13 | 34 | 1 | 1 | 31 | 71 | .256 | .358 | .517 | .875 | .372 | .387 | 17.4% | 53.6% | 92.3 | 25.6 |
| 2020 | MIN | 23 | 81 | 72 | 8 | 12 | 1 | 0 | 2 | 5 | 0 | 0 | 7 | 37 | .167 | .247 | .264 | .511 | .232 | .240 | 8.3% | 50.0% | 92.4 | 25.9 |
| 2019 | MIN | 93 | 359 | 311 | 70 | 85 | 16 | 1 | 31 | 67 | 0 | 0 | 41 | 87 | .273 | .365 | .630 | .995 | .404 | .382 | 15.5% | 50.0% | 91.1 | 26.3 |
| 2018 | MIN | 103 | 335 | 302 | 38 | 81 | 19 | 2 | 7 | 45 | 0 | 0 | 29 | 72 | .268 | .335 | .414 | .749 | .325 | .309 | 5.6% | 38.8% | 89.0 | 26.3 |
| 2017 | MIN | 23 | 52 | 46 | 5 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 6 | 15 | .196 | .288 | .348 | .636 | .277 | .251 | 3.2% | 45.2% | 86.8 | 27.2 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | MIN | 0 | 0 | 0.00 | 1.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 14.16 | 0.0% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | C | 28 | 24 | 218.0 | 229 | 8 | 3 | 1 | .988 | 9.78 | — |
| 2025 | C | 43 | 42 | 376.2 | 375 | 10 | 3 | 0 | .992 | 9.20 | — |
| 2024 | C | 25 | 23 | 190.0 | 183 | 9 | 0 | 2 | 1.000 | 9.09 | — |
| 2023 | C | 28 | 27 | 230.0 | 214 | 8 | 2 | 1 | .991 | 8.69 | — |
| 2023 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | C | 14 | 14 | 124.0 | 119 | 4 | 1 | 0 | .992 | 8.93 | — |
| 2021 | C | 59 | 53 | 451.2 | 426 | 12 | 1 | 2 | .998 | 8.73 | — |
| 2021 | 1B | 4 | 1 | 9.0 | 5 | 1 | 1 | 1 | .857 | 6.00 | — |
| 2020 | C | 22 | 19 | 169.0 | 173 | 11 | 0 | 2 | 1.000 | 9.80 | — |
| 2020 | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | — |
| 2019 | C | 82 | 73 | 673.2 | 690 | 29 | 6 | 4 | .992 | 9.61 | — |
| 2019 | 1B | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | — |
| 2018 | C | 86 | 75 | 669.1 | 617 | 34 | 4 | 2 | .994 | 8.75 | — |
| 2018 | 1B | 5 | 1 | 13.0 | 7 | 1 | 0 | 1 | 1.000 | 5.54 | — |
| 2018 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017 | C | 13 | 4 | 50.2 | 54 | 3 | 1 | 0 | .983 | 10.13 | — |
| 2017 | 1B | 3 | 3 | 24.0 | 18 | 2 | 1 | 2 | .952 | 7.50 | — |
| 2017 | LF | 2 | 1 | 6.0 | 2 | 0 | 0 | 0 | 1.000 | 3.00 | — |
Batting game log
2026 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | vs | BAL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-13 | @ | WSH | L | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-06-11 | @ | BAL | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-10 | @ | BAL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-09 | @ | BAL | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 2026-06-05 | @ | DET | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-01 | vs | NYM | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-30 | vs | AZ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-29 | vs | AZ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-26 | @ | ATH | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-24 | @ | KC | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-22 | @ | KC | W | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-05-19 | vs | CWS | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-17 | vs | SD | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-15 | vs | SD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-14 | @ | HOU | W | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-05-13 | @ | HOU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-09 | @ | CWS | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-06 | vs | ATL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-05 | vs | ATL | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-04 | vs | ATL | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-02 | vs | KC | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-01 | vs | KC | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-28 | @ | MIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-27 | @ | MIN | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Hitting Profile
2026 · vs 260 qualified
xwOBA
.30027
AVG
.2008
SLG
.32213
Barrel%
6.8%37
Hard%
49.2%89
EV
89.859
BB%
15.9%97
K%
29.9%10
Speed
25.28
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 31 | 2019 |
| RBI | 67 | 2019 |
| Runs | 70 | 2019 |
| Hits | 85 | 2019 |
| SB | 3 | 2025 |
| AVG | .273 | 2019 |
| OBP | .370 | 2023 |
| OPS | .995 | 2019 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2018 |
| SO | 0 | 2018 |
| SV | 0 | 2018 |
| ERA | 0.00 | 2018 |
| WHIP | 1.00 | 2018 |
Accolades
| Silver Slugger | 2019 | |
| World Series Champion | 2023 |
Career Arc
OPS by season
News
0 items
No recent news.