
Profile
- Position
- C
- Team
- SD
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1986-08-16
- Age
- 39
- Country
- Puerto Rico
- Height
- 6'0"
- Weight
- 230 lb
- Last active
- 2025
Career Résumé
Seasons15
Games1,231
PA4,028
HR119
RBI384
Runs369
Hits731
SB3
AVG.203
W-L0-0
ERA18.00
WHIP3.50
IP2
SO0
SV0
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SD | 64 | 161 | 147 | 11 | 30 | 6 | 0 | 4 | 12 | 0 | 0 | 8 | 57 | .204 | .245 | .327 | .572 | .251 | .251 | 9.4% | 28.1% | 86.0 | 23.1 |
| 2024 | CWS | 48 | 147 | 135 | 9 | 16 | 3 | 0 | 4 | 11 | 0 | 0 | 8 | 51 | .119 | .174 | .230 | .404 | .181 | .221 | 8.0% | 35.6% | 88.0 | 23.1 |
| 2023 | HOU | 117 | 407 | 362 | 33 | 69 | 12 | 0 | 15 | 36 | 0 | 0 | 30 | 139 | .191 | .258 | .348 | .606 | .266 | .269 | 8.5% | 40.0% | 88.4 | 23.2 |
| 2022 | HOU | 113 | 379 | 344 | 40 | 64 | 12 | 0 | 15 | 45 | 0 | 0 | 22 | 116 | .186 | .248 | .352 | .600 | .264 | .257 | 8.1% | 40.2% | 88.4 | 22.6 |
| 2021 | HOU | 125 | 426 | 373 | 40 | 64 | 10 | 1 | 12 | 36 | 0 | 0 | 47 | 127 | .172 | .272 | .300 | .572 | .258 | .269 | 5.7% | 33.2% | 88.0 | 23.8 |
| 2020 | HOU | 47 | 165 | 135 | 19 | 29 | 4 | 0 | 6 | 24 | 1 | 0 | 27 | 51 | .215 | .350 | .378 | .728 | .326 | .316 | 8.1% | 26.7% | 86.1 | 23.6 |
| 2019 | HOU | 105 | 374 | 333 | 46 | 71 | 19 | 0 | 12 | 27 | 0 | 0 | 32 | 86 | .213 | .293 | .378 | .671 | .288 | .297 | 7.6% | 35.1% | 88.2 | 24.2 |
| 2018 | HOU | 119 | 404 | 373 | 39 | 84 | 18 | 1 | 9 | 44 | 0 | 1 | 16 | 98 | .225 | .276 | .351 | .627 | .275 | .257 | 5.0% | 26.5% | 85.7 | 24.0 |
| 2017 | LAA | 138 | 471 | 429 | 43 | 95 | 19 | 1 | 14 | 38 | 0 | 2 | 15 | 119 | .221 | .276 | .368 | .644 | .279 | .275 | 5.6% | 31.3% | 85.4 | 24.8 |
| 2016 | MIL | 76 | 253 | 208 | 21 | 42 | 7 | 0 | 8 | 21 | 1 | 0 | 35 | 56 | .202 | .332 | .351 | .683 | .294 | .303 | 7.7% | 29.5% | 87.6 | 25.3 |
| 2015 | MIL | 79 | 256 | 229 | 19 | 48 | 7 | 0 | 4 | 22 | 0 | 1 | 23 | 65 | .210 | .282 | .293 | .575 | .254 | .240 | 2.4% | 30.5% | 87.5 | 25.0 |
| 2014 | MIL | 52 | 126 | 111 | 14 | 26 | 5 | 0 | 4 | 16 | 0 | 0 | 11 | 32 | .234 | .320 | .387 | .707 | — | — | — | — | — | — |
| 2013 | MIL | 67 | 202 | 183 | 13 | 31 | 7 | 1 | 4 | 22 | 0 | 0 | 13 | 53 | .169 | .236 | .284 | .520 | — | — | — | — | — | — |
| 2012 | MIL | 78 | 256 | 233 | 22 | 62 | 9 | 0 | 8 | 30 | 1 | 1 | 17 | 56 | .266 | .321 | .408 | .729 | — | — | — | — | — | — |
| 2011 | MIL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | — | — | — | — | — | — |
Pitching
Regular season
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | C | 64 | 56 | 445.0 | 409 | 12 | 2 | 2 | .995 | 8.51 | — |
| 2024 | C | 48 | 46 | 388.2 | 378 | 11 | 2 | 0 | .995 | 9.01 | — |
| 2023 | C | 116 | 116 | 1006.2 | 1,040 | 51 | 7 | 3 | .994 | 9.75 | — |
| 2023 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | C | 113 | 110 | 948.2 | 1,025 | 49 | 2 | 3 | .998 | 10.19 | — |
| 2021 | C | 123 | 118 | 1010.2 | 1,049 | 44 | 8 | 9 | .993 | 9.73 | — |
| 2021 | 1B | 1 | 1 | 9.0 | 9 | 0 | 0 | 2 | 1.000 | 9.00 | — |
| 2020 | C | 47 | 46 | 392.0 | 375 | 22 | 2 | 0 | .995 | 9.11 | — |
| 2019 | C | 103 | 98 | 848.2 | 844 | 35 | 6 | 3 | .993 | 9.32 | — |
| 2019 | 1B | 1 | 0 | 4.0 | 5 | 0 | 0 | 0 | 1.000 | 11.25 | — |
| 2018 | C | 117 | 111 | 967.2 | 1,021 | 54 | 4 | 5 | .996 | 10.00 | — |
| 2017 | C | 137 | 131 | 1146.1 | 1,046 | 65 | 2 | 2 | .998 | 8.72 | — |
| 2017 | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2016 | C | 69 | 63 | 559.0 | 486 | 39 | 7 | 3 | .987 | 8.45 | — |
| 2015 | C | 74 | 66 | 602.2 | 561 | 34 | 9 | 7 | .985 | 8.89 | — |
| 2015 | 1B | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | — |
| 2014 | C | 42 | 29 | 274.1 | 250 | 22 | 6 | 2 | .978 | 8.92 | — |
| 2014 | 1B | 2 | 1 | 12.0 | 6 | 2 | 1 | 0 | .889 | 6.00 | — |
| 2014 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2013 | C | 47 | 40 | 366.2 | 281 | 35 | 1 | 3 | .997 | 7.76 | — |
| 2013 | 1B | 10 | 7 | 73.0 | 62 | 3 | 3 | 4 | .956 | 8.01 | — |
| 2012 | C | 69 | 58 | 537.1 | 523 | 47 | 6 | 6 | .990 | 9.55 | — |
| 2012 | 1B | 4 | 0 | 9.2 | 9 | 0 | 0 | 1 | 1.000 | 8.38 | — |
| 2011 | C | 3 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1.000 | 12.00 | — |
Batting game log
2025 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-30 | vs | NYM | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-26 | @ | STL | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-07-25 | @ | STL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-24 | @ | STL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-23 | @ | MIA | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-22 | @ | MIA | L | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-21 | @ | MIA | W | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025-07-19 | @ | WSH | L | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025-07-12 | vs | PHI | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025-07-10 | vs | AZ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-09 | vs | AZ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-07 | vs | AZ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-07-06 | vs | TEX | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-07-05 | vs | TEX | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-07-04 | vs | TEX | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-02 | @ | PHI | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-30 | @ | PHI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-28 | @ | CIN | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-27 | @ | CIN | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-06-24 | vs | WSH | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2025-06-22 | vs | KC | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-21 | vs | KC | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-06-20 | vs | KC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-06-19 | @ | LAD | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2025-06-17 | @ | LAD | L | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.2515
AVG
.20411
SLG
.32716
Barrel%
9.4%59
Hard%
28.1%7
EV
86.08
BB%
5.0%13
K%
35.4%2
Speed
23.10
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 15 | 2023 |
| RBI | 45 | 2022 |
| Runs | 46 | 2019 |
| Hits | 95 | 2017 |
| SB | 1 | 2020 |
| AVG | .266 | 2012 |
| OBP | .350 | 2020 |
| OPS | .729 | 2012 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2023 |
| SO | 0 | 2023 |
| SV | 0 | 2023 |
| ERA | 0.00 | 2014 |
| WHIP | 1.00 | 2014 |
Accolades
| Gold Glove | 2017 | |
| World Series Champion | 2022 |
Career Arc
OPS by season
News
0 items
No recent news.