
Profile
- Position
- P
- Team
- BOS
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1986-06-02
- Age
- 40
- Country
- USA
- Height
- 6'8"
- Weight
- 224 lb
- Last active
- 2026
Career Résumé
W-L19-25
ERA3.45
WHIP1.16
IP399
SO407
SV16
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 156 | 125–193 | -8 |
| BB | 37 | 23–49 | +2 |
| HR | 19 | 8–32 | +1 |
| Hits | 165 | 125–175 | +5 |
| ER | 64 | 40–94 | +7 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TEX | 1 | 1 | 7.84 | 1.94 | 12 | 0 | 0 | 10.1 | 7 | 2 | 3 | 9 | 7.57 | 10.3% |
| 2025 | TEX | 2 | 6 | 2.98 | 1.20 | 49 | 0 | 2 | 42.1 | 43 | 8 | 6 | 14 | 3.77 | 9.0% |
| 2024 | BOS | 3 | 1 | 3.45 | 1.13 | 45 | 0 | 2 | 44.1 | 50 | 3 | 5 | 17 | 3.32 | 4.1% |
| 2023 | BOS | 4 | 1 | 1.05 | 1.03 | 55 | 0 | 3 | 51.1 | 46 | 8 | 2 | 6 | 3.23 | 2.1% |
| 2022 | LAD | 4 | 1 | 3.05 | 0.98 | 60 | 0 | 2 | 56.0 | 74 | 5 | 6 | 19 | 2.50 | 8.3% |
| 2021 | ATL | 2 | 4 | 3.95 | 1.27 | 46 | 0 | 1 | 43.1 | 33 | 6 | 4 | 19 | 4.03 | 5.8% |
| 2020 | ATL | 1 | 1 | 1.00 | 0.61 | 19 | 0 | 1 | 18.0 | 20 | 3 | 1 | 2 | 3.68 | 9.5% |
| 2019 | ATL | 1 | 3 | 3.40 | 1.02 | 58 | 0 | 4 | 55.2 | 65 | 5 | 9 | 21 | 3.56 | 8.9% |
| 2018 | TEX | 1 | 5 | 4.54 | 1.22 | 46 | 0 | 0 | 41.2 | 37 | 5 | 5 | 21 | 4.36 | 6.1% |
| 2015 | NYY | 0 | 2 | 5.66 | 1.65 | 24 | 0 | 1 | 20.2 | 18 | 6 | 2 | 13 | 5.20 | 5.4% |
| 2014 | COL | 0 | 0 | 6.89 | 1.66 | 16 | 0 | 0 | 15.2 | 14 | 4 | 2 | 12 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 12 | 0 | 10.1 | 0 | 1 | 0 | 0 | 1.000 | 0.87 | — |
| 2025 | P | 49 | 0 | 42.1 | 4 | 3 | 0 | 0 | 1.000 | 1.49 | — |
| 2024 | P | 45 | 0 | 44.1 | 8 | 7 | 1 | 0 | .938 | 3.05 | — |
| 2023 | P | 55 | 0 | 51.1 | 6 | 8 | 1 | 1 | .933 | 2.45 | — |
| 2022 | P | 60 | 0 | 56.0 | 2 | 8 | 1 | 0 | .909 | 1.61 | — |
| 2021 | P | 46 | 0 | 43.1 | 3 | 2 | 0 | 0 | 1.000 | 1.04 | — |
| 2020 | P | 19 | 0 | 18.0 | 2 | 4 | 1 | 0 | .857 | 3.00 | — |
| 2019 | P | 58 | 0 | 55.2 | 0 | 5 | 2 | 0 | .714 | 0.81 | — |
| 2018 | P | 46 | 0 | 41.2 | 1 | 3 | 1 | 0 | .800 | 0.86 | — |
| 2015 | P | 24 | 0 | 20.2 | 3 | 2 | 0 | 0 | 1.000 | 2.18 | — |
| 2014 | P | 16 | 0 | 15.2 | 1 | 2 | 0 | 0 | 1.000 | 1.72 | — |
Pitching game log
2026 · last 12
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-30 | vs | KC | W | ND | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 18 |
| 2026-05-27 | vs | HOU | L | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| 2026-05-25 | vs | HOU | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2026-05-22 | @ | LAA | L | ND | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 16 |
| 2026-04-14 | @ | ATH | L | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2026-04-11 | @ | LAD | L | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 21 |
| 2026-04-08 | vs | SEA | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2026-04-05 | vs | CIN | L | ND | 1.1 | 3 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2026-04-03 | vs | CIN | L | L | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 23 |
| 2026-03-31 | @ | BAL | W | ND | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 19 |
| 2026-03-29 | @ | PHI | W | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2026-03-28 | @ | PHI | W | W | 0.1 | 2 | 1 | 0 | 0 | 0 | 1 | 12 |
Pitching Profile
2025 · vs 402 qualified
K/9
9.162
BB/9
1.796
HR/9
1.333
ERA
2.9876
WHIP
1.2061
xERA
3.7760
Brl%A
9.0%39
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2023 |
| SO | 74 | 2022 |
| SV | 4 | 2019 |
| ERA | 1.00 | 2020 |
| WHIP | 0.61 | 2020 |
Accolades
| World Series Champion | 2021 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.