
Profile
- Position
- P
- Team
- TEX
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1985-04-09
- Age
- 41
- Country
- USA
- Height
- 5'11"
- Weight
- 195 lb
- Last active
- 2025
Career Résumé
W-L68-46
ERA2.93
WHIP1.16
IP894
SO1,176
SV179
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PHI | 2 | 0 | 4.08 | 1.47 | 20 | 0 | 2 | 17.2 | 22 | 8 | 4 | 8 | 4.55 | 10.4% |
| 2024 | TEX | 3 | 4 | 3.00 | 1.11 | 68 | 0 | 2 | 72.0 | 99 | 27 | 5 | 24 | 3.15 | 5.5% |
| 2023 | MIA | 6 | 6 | 3.03 | 1.19 | 62 | 0 | 18 | 65.1 | 78 | 25 | 7 | 22 | 3.25 | 6.1% |
| 2022 | PHI | 4 | 3 | 2.40 | 1.16 | 58 | 0 | 20 | 63.2 | 81 | 35 | 6 | 17 | 2.99 | 7.6% |
| 2021 | TB | 0 | 0 | 4.50 | 1.25 | 12 | 1 | 0 | 12.0 | 16 | 4 | 2 | 6 | 4.12 | 10.0% |
| 2019 | PHI | 0 | 1 | 5.40 | 2.10 | 7 | 0 | 0 | 6.2 | 6 | 6 | 1 | 4 | 6.66 | 9.5% |
| 2018 | NYY | 8 | 3 | 3.23 | 1.03 | 69 | 0 | 5 | 69.2 | 91 | 26 | 7 | 25 | 3.25 | 8.4% |
| 2017 | NYY | 9 | 2 | 1.84 | 0.85 | 61 | 0 | 14 | 68.1 | 98 | 23 | 6 | 14 | 2.37 | 4.3% |
| 2016 | CWS | 5 | 3 | 3.47 | 1.36 | 62 | 0 | 37 | 62.1 | 75 | 32 | 6 | 24 | 3.19 | 6.3% |
| 2015 | CWS | 6 | 5 | 3.41 | 0.93 | 60 | 0 | 34 | 63.1 | 86 | 13 | 7 | 24 | 3.17 | 4.7% |
| 2014 | NYY | 4 | 5 | 3.08 | 1.06 | 63 | 0 | 39 | 64.1 | 96 | 23 | 7 | 22 | — | — |
| 2013 | NYY | 5 | 1 | 2.04 | 1.04 | 70 | 0 | 3 | 66.1 | 77 | 18 | 5 | 15 | — | — |
| 2012 | NYY | 2 | 7 | 2.67 | 1.17 | 65 | 0 | 2 | 60.2 | 81 | 19 | 5 | 18 | — | — |
| 2011 | NYY | 4 | 0 | 1.08 | 1.13 | 70 | 0 | 1 | 66.2 | 100 | 35 | 1 | 8 | — | — |
| 2010 | NYY | 4 | 5 | 3.82 | 1.50 | 64 | 0 | 1 | 61.1 | 71 | 33 | 5 | 26 | — | — |
| 2009 | NYY | 2 | 1 | 3.30 | 1.35 | 45 | 0 | 1 | 43.2 | 63 | 23 | 4 | 16 | — | — |
| 2008 | NYY | 4 | 0 | 5.34 | 1.45 | 25 | 0 | 0 | 30.1 | 36 | 15 | 3 | 18 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 20 | 0 | 17.2 | 1 | 2 | 0 | 0 | 1.000 | 1.53 | — |
| 2024 | P | 68 | 0 | 72.0 | 3 | 8 | 0 | 0 | 1.000 | 1.38 | — |
| 2023 | P | 62 | 0 | 65.1 | 8 | 7 | 0 | 0 | 1.000 | 2.07 | — |
| 2022 | P | 58 | 0 | 63.2 | 3 | 4 | 0 | 0 | 1.000 | 0.99 | — |
| 2021 | P | 12 | 1 | 12.0 | 1 | 1 | 0 | 0 | 1.000 | 1.50 | — |
| 2019 | P | 7 | 0 | 6.2 | 1 | 0 | 0 | 0 | 1.000 | 1.35 | — |
| 2018 | P | 69 | 0 | 69.2 | 6 | 5 | 1 | 0 | .917 | 1.42 | — |
| 2017 | P | 61 | 0 | 68.1 | 6 | 3 | 1 | 0 | .900 | 1.19 | — |
| 2016 | P | 62 | 0 | 62.1 | 4 | 6 | 0 | 1 | 1.000 | 1.44 | — |
| 2015 | P | 60 | 0 | 63.1 | 4 | 1 | 0 | 0 | 1.000 | 0.71 | — |
| 2014 | P | 63 | 0 | 64.1 | 5 | 4 | 0 | 0 | 1.000 | 1.26 | — |
| 2013 | P | 70 | 0 | 66.1 | 4 | 4 | 0 | 0 | 1.000 | 1.09 | — |
| 2012 | P | 65 | 0 | 60.2 | 4 | 1 | 0 | 0 | 1.000 | 0.74 | — |
| 2011 | P | 70 | 0 | 66.2 | 3 | 3 | 1 | 0 | .857 | 0.81 | — |
| 2010 | P | 64 | 0 | 61.1 | 0 | 5 | 0 | 0 | 1.000 | 0.73 | — |
| 2009 | P | 45 | 0 | 43.2 | 0 | 3 | 0 | 0 | 1.000 | 0.62 | — |
| 2008 | P | 25 | 0 | 30.1 | 1 | 3 | 0 | 0 | 1.000 | 1.19 | — |
Pitching game log
2025 · last 20
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | vs | MIN | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| 2025-09-25 | vs | MIA | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2025-09-23 | vs | MIA | L | H | 0.2 | 3 | 2 | 1 | 1 | 0 | 1 | 23 |
| 2025-09-16 | @ | LAD | W | H | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 7 |
| 2025-09-15 | @ | LAD | W | S | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| 2025-09-13 | vs | KC | W | H | 1.0 | 2 | 1 | 1 | 0 | 0 | 2 | 21 |
| 2025-09-09 | vs | NYM | W | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 17 |
| 2025-09-08 | vs | NYM | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2025-09-06 | @ | MIA | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2025-09-04 | @ | MIL | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2025-09-01 | @ | MIL | W | W | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 31 |
| 2025-08-31 | vs | ATL | L | H | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2025-08-29 | vs | ATL | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2025-08-25 | @ | NYM | L | ND | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 13 |
| 2025-08-23 | vs | WSH | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| 2025-08-20 | vs | SEA | W | H | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
| 2025-08-19 | vs | SEA | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 2025-08-15 | @ | WSH | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-08-14 | @ | WSH | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2025-08-11 | @ | CIN | W | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 17 |
Pitching Profile
2024 · vs 402 qualified
K/9
12.497
BB/9
3.437
HR/9
0.688
ERA
3.0082
WHIP
1.1175
xERA
3.1586
Brl%A
5.5%84
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 9 | 2017 |
| SO | 100 | 2011 |
| SV | 39 | 2014 |
| ERA | 1.08 | 2011 |
| WHIP | 0.85 | 2017 |
Accolades
| All-Star | 2011 | |
| World Series Champion | 2009 |
Career Arc
ERA by season · taller = better
News
0 items
No recent news.