
Profile
- Position
- 3B
- Team
- ATH
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1991-10-11
- Age
- 34
- Country
- Colombia
- Height
- 6'0"
- Weight
- 215 lb
- Last active
- 2025
Career Résumé
Seasons10
Games851
PA3,028
HR73
RBI352
Runs312
Hits759
SB7
AVG.270
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | 59 | 197 | 181 | 10 | 43 | 14 | 1 | 0 | 20 | 0 | 1 | 13 | 40 | .238 | .287 | .326 | .613 | .271 | .286 | 2.1% | 34.0% | 86.9 | 24.2 |
| 2024 | ATL | 128 | 461 | 432 | 34 | 108 | 19 | 1 | 9 | 52 | 0 | 0 | 23 | 72 | .250 | .286 | .361 | .647 | .281 | .307 | 4.9% | 28.4% | 86.4 | 25.1 |
| 2023 | LAA | 62 | 228 | 214 | 22 | 64 | 8 | 1 | 2 | 24 | 3 | 2 | 10 | 36 | .299 | .329 | .374 | .703 | .307 | .292 | 3.9% | 33.7% | 87.5 | 26.2 |
| 2022 | MIN | 144 | 551 | 501 | 61 | 143 | 27 | 3 | 13 | 64 | 1 | 0 | 41 | 96 | .285 | .338 | .429 | .767 | .332 | .327 | 7.0% | 37.6% | 88.9 | 25.8 |
| 2021 | NYY | 116 | 442 | 420 | 42 | 112 | 18 | 2 | 14 | 49 | 1 | 0 | 20 | 109 | .267 | .301 | .419 | .720 | .309 | .301 | 8.0% | 42.0% | 88.9 | 25.7 |
| 2020 | NYY | 43 | 174 | 151 | 24 | 45 | 11 | 0 | 6 | 30 | 1 | 0 | 18 | 25 | .298 | .368 | .490 | .858 | .365 | .379 | 6.9% | 40.8% | 91.4 | 25.0 |
| 2019 | NYY | 132 | 476 | 442 | 73 | 139 | 34 | 0 | 21 | 74 | 1 | 1 | 25 | 87 | .314 | .355 | .534 | .889 | .369 | .348 | 7.0% | 41.6% | 90.5 | 26.3 |
| 2018 | TOR | 19 | 46 | 43 | 7 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | .233 | .283 | .326 | .609 | .270 | .244 | 6.1% | 30.3% | 85.7 | 26.7 |
| 2017 | CLE | 67 | 165 | 156 | 14 | 35 | 7 | 0 | 1 | 15 | 0 | 0 | 8 | 22 | .224 | .262 | .288 | .550 | .243 | .281 | 1.5% | 27.4% | 87.4 | 26.5 |
| 2015 | CLE | 81 | 288 | 267 | 25 | 60 | 8 | 1 | 6 | 21 | 0 | 1 | 18 | 58 | .225 | .279 | .330 | .609 | .270 | .298 | 4.3% | 33.8% | 87.2 | 26.7 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3B | 56 | 47 | 421.1 | 26 | 77 | 3 | 6 | .972 | 2.20 | — |
| 2025 | 1B | 2 | 2 | 15.0 | 15 | 2 | 0 | 2 | 1.000 | 10.20 | — |
| 2024 | 3B | 110 | 102 | 902.1 | 59 | 184 | 7 | 22 | .972 | 2.42 | +5 |
| 2024 | 1B | 18 | 15 | 135.0 | 122 | 7 | 0 | 12 | 1.000 | 8.60 | — |
| 2024 | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2023 | 3B | 37 | 28 | 270.0 | 17 | 64 | 5 | 8 | .942 | 2.70 | 0 |
| 2023 | 1B | 22 | 19 | 150.2 | 120 | 10 | 1 | 13 | .992 | 7.77 | — |
| 2023 | SS | 9 | 8 | 71.0 | 8 | 20 | 1 | 1 | .966 | 3.55 | — |
| 2023 | 2B | 1 | 1 | 5.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2022 | 3B | 136 | 131 | 1144.2 | 100 | 237 | 6 | 25 | .983 | 2.65 | -5 |
| 2022 | SS | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | — |
| 2021 | 3B | 96 | 85 | 754.2 | 56 | 175 | 10 | 26 | .959 | 2.75 | -3 |
| 2021 | SS | 28 | 24 | 200.0 | 23 | 42 | 2 | 6 | .970 | 2.93 | — |
| 2020 | 3B | 43 | 42 | 357.2 | 34 | 86 | 1 | 10 | .992 | 3.02 | +1 |
| 2019 | 3B | 123 | 109 | 978.1 | 59 | 212 | 13 | 20 | .954 | 2.49 | -4 |
| 2019 | 1B | 1 | 0 | 5.0 | 8 | 0 | 0 | 1 | 1.000 | 14.40 | — |
| 2019 | LF | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | — |
| 2018 | SS | 8 | 8 | 65.0 | 5 | 11 | 1 | 0 | .941 | 2.22 | — |
| 2018 | 3B | 10 | 5 | 54.2 | 3 | 12 | 0 | 0 | 1.000 | 2.47 | — |
| 2017 | 3B | 60 | 36 | 378.1 | 28 | 66 | 4 | 7 | .959 | 2.24 | — |
| 2017 | 2B | 5 | 3 | 23.2 | 2 | 8 | 1 | 2 | .909 | 3.80 | — |
| 2017 | SS | 5 | 1 | 20.0 | 2 | 8 | 0 | 2 | 1.000 | 4.50 | — |
| 2017 | 1B | 2 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1.000 | 9.00 | — |
| 2015 | 3B | 80 | 76 | 682.0 | 41 | 145 | 6 | 17 | .969 | 2.45 | — |
Batting game log
2025 · last 25
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-13 | vs | TB | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025-08-12 | vs | TB | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-11 | vs | TB | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-10 | @ | BAL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-08-09 | @ | BAL | W | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2025-08-08 | @ | BAL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-08-06 | @ | WSH | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-08-05 | @ | WSH | W | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-08-03 | vs | AZ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025-08-02 | vs | AZ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-08-01 | vs | AZ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-27 | @ | HOU | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2025-07-26 | @ | HOU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-25 | @ | HOU | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025-07-24 | @ | HOU | W | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-23 | @ | TEX | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025-07-21 | @ | TEX | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-20 | @ | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-18 | @ | CLE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-07-13 | vs | TOR | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-09 | vs | ATL | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-07-02 | @ | TB | L | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2025-06-27 | @ | NYY | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-06-26 | @ | DET | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-06-22 | vs | CLE | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Hitting Profile
2025 · vs 393 qualified
xwOBA
.28620
AVG
.23843
SLG
.32615
Barrel%
2.1%6
Hard%
34.0%20
EV
86.914
BB%
6.6%33
K%
20.3%62
Speed
24.21
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 21 | 2019 |
| RBI | 74 | 2019 |
| Runs | 73 | 2019 |
| Hits | 143 | 2022 |
| SB | 3 | 2023 |
| AVG | .314 | 2019 |
| OBP | .368 | 2020 |
| OPS | .889 | 2019 |
Career Arc
OPS by season
News
0 items
No recent news.